Sable Access K6 – Mini Head
Specifications
| Head Type | Mini Head |
|---|---|
| Head Size | 12.45mm x 10.5mm |
| Speed | 380,000 – 430,000 RPM |
| Bur Type | ISO1797-1 Type 3 1.59 – 1.6mm Diameter |
| Bur Size (mm) | Ø1.59-1.60 |
| Air Pressure | 42 PSI / 3 BAR |
| Optics | Cellular Glass Rod |
| Weight | 60 grams |
| Connection | Kavo Type MULTIflex LUX LED 6-Hole Coupler (2000119) |
| Power | 23 Watts |
| Ceramic Turbine P/N | 2009917 |
| Back Cap P/N | 2009617 |
| Cap Tool P/N | 2001253 |
| Warranty | 1 Year |

