Sable Access K4 – Mini Head
Specifications
| Head Type | Mini Head |
|---|---|
| Head Size ( Height x Diameter ) | 12.45mm x 10.5mm |
| Allowable Speed | 380,000 – 400,000 |
| Bur Size (mm) | Ø1.59-1.60 |
| Bur Type | ISO1797-1 Type 3 1.59 – 1.6mm Diameter |
| Air Pressure | 42 PSI / 3 BAR |
| Optics | Non-Optic |
| Weight | 60 grams |
| Connection | KAVO Type MULTIflex 4-Hole Coupler (2000114) |
| Power | 23 Watts |
| Ceramic Turbine P/N | 2009917 |
| Back Cap P/N | 2009617 |
| Cap Tool P/N | 2001253 |
| Warranty | 1 Year |

